Prijavite se
⎕ ⍆
X

Turnir #2354 «Mix Week»

Недельный смешанный супер-турнир. Головоломки могут быть абсолютно любыми без ограничений. Случайный размер, тип и сложность.
Vrijeme servera: 2024-11-21 14:48
TurnirNagradni fondOcjena Početak registracije Početak turniraObilazakDoprinosminuta za obilazak Učesnici
#2354 Mozgalice Mix Weekclassic Nagradni fond9950   +2 ∞ R31.01 03:3903.02 08:09 15/153001500 (480)32 / 128
IgračI (03.02 08:09-04.02 09:09) #118783II (03.02 16:09-04.02 17:09) #118785III (04.02 00:09-04.02 23:18) #118788IV (04.02 08:09-05.02 09:09) #118789V (04.02 16:09-05.02 17:09) #118790VI (05.02 00:09-06.02 01:09) #118791VII (05.02 08:09-06.02 06:12) #118795VIII (05.02 16:09-06.02 15:52) #118796IX (06.02 00:09-06.02 23:45) #118797X (06.02 08:09-07.02 09:09) #118798XI (06.02 16:09-07.02 17:09) #118799XII (07.02 00:09-08.02 01:09) #118801XIII (07.02 08:09-08.02 09:09) #118802XIV (07.02 16:09-08.02 17:09) #118803XV (08.02 00:09-09.02 01:09) #118804HendikepPoeniMestoNagrada
1664 mikl Online21 (03:17)16 (03:52)21 (07:52)0 (-)0 (-)22 (02:39)29 (08:14)23 (02:11)16 (06:11)0 (-)16 (02:37)0 (-)24 (10:51)12 (12:18)30 (02:14)023016153
1733 NATAKAPA Online ExtraMoney5026 (02:38)19 (03:45)15 (09:38)23 (10:05)13 (27:08)24 (02:26)24 (10:38)27 (01:38)7 (10:22)0 (-)19 (02:31)0 (-)23 (11:11)13 (12:08)0 (-)023315215
1806 B8831388 2021-12-17 01:42:0214 (04:14)15 (03:54)29 (06:00)27 (08:07)28 (05:44)26 (02:10)28 (08:28)30 (01:14)27 (04:46)30 (23:51)21 (02:25)0 (-)31 (10:06)25 (09:02)19 (03:39)035051113
1837 corsica 2024-11-21 13:52:4518 (03:48)23 (03:08)27 (06:43)26 (08:31)22 (07:08)31 (01:40)14 (16:55)16 (03:31)22 (05:05)27 (30:30)32 (01:27)0 (-)15 (16:36)23 (09:17)16 (05:30)03128802
1399 asvoron_gg 2024-05-22 23:32:0317 (03:51)12 (05:13)11 (10:59)24 (08:40)16 (16:37)11 (05:32)17 (14:28)11 (06:09)11 (07:42)21 (59:11)5 (06:29)0 (-)19 (15:09)10 (12:54)8 (14:58)019322
1471 lbhbr 2024-11-19 18:19:0311 (07:40)8 (05:31)13 (10:05)20 (14:23)10 (34:17)20 (02:54)7 (22:31)28 (01:29)12 (07:36)0 (-)17 (02:33)0 (-)9 (26:58)26 (08:48)10 (09:12)019123
1590 _gst6907763 2022-09-29 16:56:2423 (02:56)26 (02:42)10 (11:24)17 (18:46)20 (10:52)23 (02:37)9 (20:20)21 (02:17)24 (04:55)17 (01:54:33)29 (02:02)0 (-)8 (27:45)24 (09:08)23 (03:22)027411523
1998 Game 2024-11-21 04:41:0327 (02:32)29 (02:09)30 (05:47)22 (10:14)24 (06:41)15 (04:12)30 (07:57)32 (00:49)31 (03:13)26 (30:42)30 (02:01)0 (-)30 (10:09)32 (06:12)32 (01:40)039021453
1669 mvt222 Online19 (03:39)25 (02:49)7 (12:19)25 (08:35)26 (05:54)29 (01:46)10 (19:56)28 (01:29)17 (05:48)22 (54:19)23 (02:18)0 (-)7 (33:48)14 (12:07)26 (02:52)027810612
1923 Integrator Online25 (02:40)30 (01:58)31 (05:44)31 (04:47)30 (04:17)21 (02:43)19 (13:13)15 (04:25)25 (04:50)28 (28:56)24 (02:15)32 (43:46)16 (16:20)27 (08:42)31 (02:13)038531337
1877 Crane 2024-11-21 11:48:45 ExtraMoney10019 (03:39)18 (03:46)24 (07:30)29 (06:06)29 (04:51)30 (01:43)31 (07:10)29 (01:20)14 (06:40)0 (-)25 (02:09)0 (-)27 (10:33)19 (10:08)24 (03:13)031861006
1380 14gul 2024-11-21 01:41:0315 (04:02)7 (07:13)1 (17:05)8 (04:23:02)18 (11:32)4 (48:07)3 (49:00)19 (02:49)6 (10:29)15 (02:26:42)8 (04:14)0 (-)6 (43:34)7 (15:49)15 (05:51)013227
1486 loriksir 2024-11-06 10:49:046 (22:38)4 (11:26)9 (11:25)0 (-)0 (-)6 (12:32)2 (06:53:42)5 (32:07)20 (05:37)0 (-)10 (03:00)0 (-)10 (26:46)9 (13:43)0 (-)08131
1605 MILENA77 2024-03-14 04:45:0316 (03:55)14 (04:29)6 (12:52)18 (18:28)31 (02:55)0 (-)27 (08:41)22 (02:12)28 (04:36)25 (35:41)14 (02:44)0 (-)26 (10:40)15 (11:33)18 (03:44)026014284
1366 Tane4ka 2024-11-21 01:58:03 ExtraMoney1008 (11:31)3 (12:46)8 (11:53)9 (01:34:42)17 (15:37)12 (04:44)21 (11:58)24 (02:08)15 (06:14)0 (-)15 (02:42)0 (-)21 (13:04)8 (14:28)6 (01:22:22)016725
1999 richik 2024-11-17 12:48:0231 (01:48)28 (02:23)25 (07:14)21 (12:24)27 (05:46)32 (01:35)32 (05:32)31 (00:59)30 (03:57)24 (43:00)31 (01:57)0 (-)32 (06:19)30 (06:26)22 (03:23)039611571
1447 Tverianka 2024-11-21 13:19:455 (06:39:58)22 (03:23)22 (07:34)7 (04:52:31)8 (01:36:03)13 (04:20)11 (18:32)4 (04:13:49)19 (05:40)0 (-)28 (02:03)0 (-)14 (18:04)18 (10:17)0 (-)017124
1450 Lena2020 2021-05-13 10:22:0312 (04:55)11 (05:17)2 (14:43)10 (57:39)6 (11:18:27)7 (12:25)5 (25:19)20 (02:18)3 (12:56)0 (-)13 (02:46)0 (-)0 (-)0 (-)11 (07:47)010030
1561 plyushka 2022-11-26 23:10:040 (-)0 (-)32 (05:31)0 (-)21 (08:40)18 (03:05)1 (17:08:36)25 (01:53)21 (05:21)0 (-)0 (-)0 (-)0 (-)0 (-)0 (-)011828
1775 AliciaLial 2024-11-21 03:18:0310 (08:08)21 (03:25)23 (07:31)16 (26:21)14 (24:04)10 (06:16)22 (11:42)10 (06:10)32 (03:11)20 (01:00:23)18 (02:32)0 (-)31 (10:06)29 (07:27)14 (06:08)027012439
1516 player28 2024-11-21 14:35:4524 (02:46)24 (03:03)12 (10:42)30 (06:05)0 (-)0 (-)16 (14:56)9 (07:41)4 (12:26)0 (-)0 (-)0 (-)13 (21:35)5 (23:10)17 (04:46)015426
1790 nadejdashaldina Online20 (03:32)17 (03:49)28 (06:40)14 (37:27)23 (06:59)25 (02:13)25 (09:58)18 (02:55)13 (07:10)23 (44:59)26 (02:07)0 (-)5 (01:01:50)0 (-)29 (02:20)026613359
1319 tetra Online9 (09:31)5 (09:07)3 (13:48)0 (-)11 (28:44)8 (10:24)6 (23:37)7 (10:48)9 (09:30)0 (-)7 (04:32)0 (-)11 (25:26)17 (11:23)7 (18:03)010030
1572 MiaColucci 2024-11-21 03:58:037 (13:37)9 (05:25)26 (07:10)13 (46:06)9 (01:06:13)16 (04:03)20 (12:22)8 (08:42)29 (04:10)0 (-)22 (02:21)0 (-)25 (10:50)31 (06:15)13 (06:22)02281854
1424 nnnn 2022-04-25 10:04:0213 (04:21)20 (03:32)4 (13:04)0 (-)25 (06:34)0 (-)4 (30:31)26 (01:42)1 (16:50)0 (-)6 (05:25)0 (-)0 (-)6 (16:18)0 (-)010529
1600 LenaNSolon 2023-11-30 22:17:0530 (02:06)32 (01:50)19 (08:01)32 (03:52)32 (02:29)27 (02:06)26 (09:46)17 (02:57)23 (04:56)29 (25:37)27 (02:06)0 (-)29 (10:15)28 (08:24)12 (06:44)036341223
1499 Viktoriy888 2024-08-20 14:10:0316 (03:55)6 (08:18)17 (08:59)19 (15:12)19 (11:26)9 (06:33)15 (16:03)13 (04:58)5 (11:17)19 (01:02:49)9 (04:05)0 (-)17 (15:32)21 (09:41)9 (10:18)019421
1616 olenenok 2024-11-19 17:52:0322 (03:14)13 (04:38)18 (08:41)11 (49:56)12 (27:46)17 (03:07)18 (13:47)26 (01:42)10 (08:00)0 (-)11 (02:54)0 (-)28 (10:20)22 (09:40)21 (03:26)02291798
1812 elenina12 Online29 (02:08)26 (02:42)5 (12:54)12 (47:45)7 (03:45:37)5 (26:11)13 (17:50)12 (05:05)2 (13:19)16 (02:16:34)12 (02:48)0 (-)18 (15:19)16 (11:28)25 (03:05)019820
1926 S.I.A 2024-11-20 22:36:0332 (01:46)10 (05:19)16 (09:13)0 (-)0 (-)14 (04:14)8 (21:32)14 (04:35)26 (04:48)31 (23:27)20 (02:30)0 (-)12 (22:35)15 (11:33)20 (03:32)02181927
1878 Percy Online23 (02:56)27 (02:39)20 (07:56)15 (28:45)25 (06:34)19 (02:59)23 (10:43)23 (02:11)18 (05:45)32 (16:33)28 (02:03)0 (-)22 (11:39)11 (12:34)28 (02:22)03147902
1725 Lysva 2021-10-08 14:41:31 ExtraMoney10028 (02:29)31 (01:54)14 (09:42)28 (06:32)15 (17:53)28 (01:53)12 (18:28)6 (11:45)8 (09:40)18 (01:10:31)30 (02:01)0 (-)20 (13:56)20 (09:57)27 (02:47)02859705

Aktivne igre

14gul 47 Solver Rank
2020-02-04 16:41
Can't solve Kakuro due to the fact that you can't insert the numbers in the puzzle. Popping up from below the keyboard and obscures the puzzle. Tell me how to resolve....

Sviđa mi se + 2     5
Lena2020 48  2020-02-04 16:50 + 3
And I just click on the cell numbers and change, understand that longer, but I like it and I don't rush anywhere :) With the keyboard have not tried it
14gul 47 Solver Rank  2020-02-04 16:52 + 2
I have numbers in cells at the top of the puzzle, but I can't get to her. Keyboard does not do it. Via Claudia digits are not displayed....
Prikaži sve komentare
richik 46 Solver Rank
2020-02-04 20:40
Haste makes waste wall

Sviđa mi se + 6     1
mvt222 53 Solver Rank  2020-02-09 01:29 + 6
With a victory in MixCup!!! cvetycvetycvety
mikl Online 52 Solver Rank
! #394022   2020-02-08 10:00
Integrator, please spend the master-a class on sokobano to the problem of the 12th roundpoklon
Forces no more boxes to move, and the result is zerowall

Sviđa mi se + 6     14
asvoron_gg 46  2020-02-08 13:42 + 4
I join the request. I'd like to know, how it is solved...poklon
Integrator 44 Solver Rank  2020-02-08 14:06 + 4
I'll try... you just Have to remember how I solved it :)
by the Way its not only I decided
1. ovawiss 4m.21s. 2020-02-08 132020
2. Integrator 31m.59s. 2020-02-07 071746
Prikaži sve komentare
Ako pronađete netočan ili pogrešan prijevod elemenata sučelja stranice, prijavite: @GrandGames
:)
Vraćanje minimiziranog prozora