Prijavite se
⎕ ⍆
X

Turnir #2208 «Mahjong Turbo»

Турбо-турнир по маджонгу. Размер не более 10x10. Тип маджонга - случайный. Нужно решить за час как можно больше головоломок
Vrijeme servera: 2024-11-06 04:31
TurnirNagradni fondOcjena Početak registracije Početak turniraObilazakDoprinosminuta za obilazak Učesnici
#2208 Mahjong Mahjong Turboclassic Nagradni fond4400   +1 ∞ R11.01 12:0012.01 18:00 25/252007 (2)22 / 128
IgračI (12.01 18:00-12.01 18:07) #115360II (12.01 18:02-12.01 18:09) #115373III (12.01 18:04-12.01 18:11) #115379IV (12.01 18:06-12.01 18:13) #115414V (12.01 18:08-12.01 18:15) #115441VI (12.01 18:10-12.01 18:17) #115469VII (12.01 18:12-12.01 18:19) #115487VIII (12.01 18:14-12.01 18:21) #115739IX (12.01 18:16-12.01 18:23) #115760X (12.01 18:18-12.01 18:25) #115806XI (12.01 18:20-12.01 18:27) #115851XII (12.01 18:22-12.01 18:29) #115868XIII (12.01 18:24-12.01 18:31) #115931XIV (12.01 18:26-12.01 18:33) #115947XV (12.01 18:28-12.01 18:35) #115983XVI (12.01 18:30-12.01 18:37) #115991XVII (12.01 18:32-12.01 18:39) #115995XVIII (12.01 18:34-12.01 18:41) #116008XIX (12.01 18:36-12.01 18:43) #116018XX (12.01 18:38-12.01 18:45) #116027XXI (12.01 18:40-12.01 18:47) #116056XXII (12.01 18:42-12.01 18:49) #116072XXIII (12.01 18:44-12.01 18:51) #116124XXIV (12.01 18:46-12.01 18:53) #116149XXV (12.01 18:48-12.01 18:55) #116162HendikepPoeniMestoNagrada
1844 NATAKAPA Online18 (00:34)18 (00:41)21 (00:12)19 (00:48)18 (00:20)6 (01:23)14 (00:39)17 (01:22)18 (00:33)12 (01:17)20 (00:17)5 (01:50)19 (00:49)19 (00:19)21 (00:23)18 (00:32)21 (00:36)17 (01:07)12 (00:47)13 (00:28)10 (01:40)21 (00:42)17 (02:02)21 (00:39)17 (00:36)04128341
2266 corsica 2024-11-06 01:11:0422 (00:21)21 (00:34)22 (00:10)20 (00:47)21 (00:16)14 (00:37)22 (00:23)22 (01:04)19 (00:32)22 (00:31)22 (00:12)22 (00:36)22 (00:38)21 (00:15)22 (00:19)21 (00:26)20 (00:37)22 (00:51)22 (00:28)21 (00:19)20 (01:09)20 (00:47)22 (00:57)22 (00:32)22 (00:25)05261866
1601 B8831388 2021-12-17 01:42:0216 (00:36)8 (01:29)19 (00:14)12 (01:03)18 (00:20)7 (01:10)11 (00:44)14 (01:34)15 (00:47)8 (01:42)14 (00:25)6 (01:19)10 (01:15)15 (00:24)9 (00:51)12 (00:43)12 (01:01)15 (01:27)10 (00:53)12 (00:29)16 (01:21)8 (02:40)0 (-)11 (00:54)18 (00:35)029618
1464 plyushka 2022-11-26 23:10:040 (-)0 (-)0 (-)0 (-)0 (-)0 (-)0 (-)0 (-)0 (-)9 (01:30)17 (00:20)15 (00:55)13 (00:59)0 (-)0 (-)0 (-)0 (-)0 (-)0 (-)0 (-)0 (-)0 (-)0 (-)0 (-)0 (-)05421
1959 Game 2024-11-06 03:29:0414 (00:42)22 (00:32)16 (00:18)16 (00:57)14 (00:24)19 (00:30)16 (00:36)21 (01:12)20 (00:29)20 (00:48)14 (00:25)18 (00:47)13 (00:59)14 (00:25)19 (00:28)20 (00:28)19 (00:39)16 (01:17)15 (00:40)17 (00:24)22 (00:55)20 (00:47)22 (00:57)19 (00:43)19 (00:34)04455548
1830 katerinafm 2020-12-29 11:32:5820 (00:30)20 (00:38)19 (00:14)11 (01:07)18 (00:20)22 (00:19)15 (00:37)18 (01:17)20 (00:29)6 (01:54)14 (00:25)18 (00:47)18 (00:51)20 (00:18)18 (00:29)22 (00:24)16 (00:49)20 (01:01)19 (00:33)15 (00:26)15 (01:23)17 (01:04)8 (05:51)19 (00:43)21 (00:30)04297407
1600 bakunkatya 2024-11-05 14:00:030 (-)0 (-)0 (-)0 (-)0 (-)0 (-)0 (-)0 (-)0 (-)0 (-)0 (-)0 (-)0 (-)0 (-)0 (-)0 (-)0 (-)0 (-)0 (-)0 (-)0 (-)0 (-)0 (-)0 (-)0 (-)0022
1512 Lena2020 2021-05-13 10:22:0310 (00:52)12 (00:55)17 (00:16)13 (01:02)14 (00:24)16 (00:33)15 (00:37)11 (01:38)8 (02:59)15 (01:03)13 (00:26)18 (00:47)9 (01:18)13 (00:26)11 (00:39)16 (00:35)13 (00:58)7 (04:20)12 (00:47)10 (00:33)14 (01:27)13 (01:18)15 (02:17)18 (00:44)14 (00:45)03271376
1649 olenenok 2024-10-25 19:13:0411 (00:48)10 (01:14)16 (00:18)16 (00:57)14 (00:24)10 (00:59)17 (00:35)20 (01:15)14 (00:49)5 (01:55)17 (00:20)13 (01:04)16 (00:55)16 (00:23)16 (00:33)17 (00:34)7 (03:05)19 (01:02)8 (00:58)14 (00:27)8 (01:51)19 (00:57)20 (01:30)11 (00:54)16 (00:38)035011167
1588 Tverianka 2024-11-06 00:15:0415 (00:38)16 (00:46)17 (00:16)15 (00:58)18 (00:20)18 (00:31)18 (00:34)13 (01:36)21 (00:28)18 (00:51)18 (00:19)8 (01:13)12 (01:09)18 (00:20)19 (00:28)15 (00:36)16 (00:49)15 (01:27)14 (00:42)19 (00:22)13 (01:29)9 (02:33)19 (01:34)11 (00:54)18 (00:35)03939279
1690 S.I.A 2024-11-05 22:55:0418 (00:34)19 (00:40)20 (00:13)20 (00:47)22 (00:15)11 (00:53)21 (00:29)15 (01:32)21 (00:28)21 (00:47)19 (00:18)17 (00:52)17 (00:52)22 (00:14)19 (00:28)18 (00:32)19 (00:39)8 (02:40)21 (00:29)20 (00:21)21 (01:02)22 (00:41)9 (03:42)17 (00:45)20 (00:31)04573702
1216 tetra 2024-11-05 12:29:0312 (00:44)9 (01:22)13 (00:27)10 (01:22)11 (00:32)15 (00:35)8 (00:56)7 (02:01)17 (00:38)16 (00:54)9 (00:36)11 (01:07)11 (01:10)12 (00:58)13 (00:36)7 (01:07)6 (03:29)9 (02:36)6 (01:02)10 (00:33)6 (02:10)10 (01:33)0 (-)0 (-)11 (00:48)023919
1371 _gst6907763 2022-09-29 16:56:2413 (00:43)11 (01:07)15 (00:20)17 (00:52)13 (00:26)8 (01:06)12 (00:43)8 (01:59)19 (00:32)13 (01:16)16 (00:22)14 (01:00)12 (01:09)17 (00:21)16 (00:33)8 (00:55)17 (00:45)13 (01:47)11 (00:48)13 (00:28)12 (01:30)11 (01:24)11 (02:26)10 (01:00)12 (00:47)032216
1462 Percy Online16 (00:36)13 (00:50)19 (00:14)14 (01:01)15 (00:23)4 (01:54)10 (00:47)12 (01:37)12 (01:02)7 (01:43)11 (00:31)12 (01:05)17 (00:52)18 (00:20)10 (00:49)11 (00:45)14 (00:57)16 (01:17)16 (00:39)11 (00:31)11 (01:36)15 (01:12)10 (03:10)16 (00:46)13 (00:46)03231521
1412 mikl 2024-11-05 14:02:0310 (00:52)13 (00:50)17 (00:16)9 (01:34)17 (00:21)5 (01:32)12 (00:43)10 (01:41)7 (04:21)14 (01:15)15 (00:24)9 (01:10)12 (01:09)17 (00:21)14 (00:35)20 (00:28)9 (01:49)11 (02:09)7 (00:59)13 (00:28)4 (03:02)12 (01:20)14 (02:19)13 (00:51)16 (00:38)030017
2118 mostanina 2021-10-09 17:06:1121 (00:28)21 (00:34)21 (00:12)21 (00:45)20 (00:17)20 (00:28)21 (00:29)14 (01:34)22 (00:23)19 (00:50)21 (00:16)21 (00:42)20 (00:47)22 (00:14)22 (00:19)19 (00:29)15 (00:53)14 (01:44)20 (00:32)16 (00:25)17 (01:19)22 (00:41)12 (02:25)21 (00:39)20 (00:31)04822783
1410 Memo 2024-02-02 17:16:049 (01:56)12 (00:55)20 (00:13)18 (00:50)18 (00:20)21 (00:26)19 (00:32)6 (02:25)9 (02:15)0 (-)10 (00:33)10 (01:09)21 (00:46)22 (00:14)15 (00:34)14 (00:39)10 (01:43)12 (01:49)5 (01:09)19 (00:22)14 (01:27)14 (01:15)0 (-)12 (00:52)15 (00:43)03251442
2069 Crane 2024-11-05 13:01:0317 (00:35)19 (00:40)18 (00:15)22 (00:41)17 (00:21)15 (00:35)13 (00:41)19 (01:16)16 (00:39)11 (01:20)19 (00:18)20 (00:43)19 (00:49)16 (00:23)21 (00:23)18 (00:32)22 (00:35)21 (00:53)17 (00:38)19 (00:22)19 (01:10)16 (01:06)18 (01:42)15 (00:49)21 (00:30)04484624
1604 mvt222 Online19 (00:32)14 (00:48)18 (00:15)18 (00:50)19 (00:19)9 (01:00)9 (00:48)9 (01:46)10 (02:00)10 (01:26)12 (00:28)16 (00:53)15 (00:57)20 (00:18)20 (00:26)14 (00:39)18 (00:44)10 (02:28)18 (00:36)18 (00:23)7 (02:07)18 (01:00)13 (02:20)14 (00:50)18 (00:35)036610221
1864 Tane4ka 2024-11-06 03:00:0420 (00:30)17 (00:45)19 (00:14)20 (00:47)19 (00:19)17 (00:32)21 (00:29)16 (01:28)13 (00:54)17 (00:52)21 (00:16)19 (00:46)17 (00:52)20 (00:18)17 (00:30)13 (00:40)8 (02:34)9 (02:36)13 (00:45)22 (00:16)18 (01:14)20 (00:47)21 (01:28)20 (00:40)22 (00:25)04396476
1518 nnnn 2022-04-25 10:04:020 (-)7 (01:31)14 (00:21)8 (01:42)12 (00:29)12 (00:46)7 (01:06)5 (02:49)11 (01:08)4 (02:03)8 (00:51)7 (01:18)9 (01:18)14 (00:25)8 (01:14)9 (00:54)0 (-)0 (-)4 (01:25)9 (00:41)5 (02:49)10 (01:33)0 (-)9 (01:22)10 (01:05)018220
1496 AliciaLial Online11 (00:48)15 (00:47)17 (00:16)12 (01:03)16 (00:22)13 (00:43)20 (00:31)9 (01:46)14 (00:49)0 (-)16 (00:22)15 (00:55)14 (00:58)17 (00:21)12 (00:38)10 (00:47)11 (01:03)18 (01:05)9 (00:57)17 (00:24)9 (01:49)17 (01:04)16 (02:16)20 (00:40)14 (00:45)034212119

Aktivne igre

Lena2020 48
2020-01-12 17:57
Good Luck To Everyone!

Sviđa mi se + 5     2
mostanina 46  2020-01-12 18:02 + 5
Thank you! There's a lot!vverh
Lena2020 48  2020-01-12 18:31 + 3
How to play the stock exchangeignat
olenenok 51 Solver Rank
2020-01-12 18:08
Wow , that's really the prize Fund kruto

Sviđa mi se + 4     1
AliciaLial 51 Solver Rank  2020-01-12 18:51 + 2
What do you think coin prize?bozhe
AliciaLial Online 51 Solver Rank
2020-01-12 18:13
Again, the net is buggybad

Sviđa mi se + 2     0
katerinafm 43
2020-01-12 18:44
The table is great!vverh

Sviđa mi se + 5     2
anikina 54  2020-01-12 18:47 + 3
Wow, how do you there are many! vverh
And the table is really gorgeous!!! star
NATAKAPA 55 Solver Rank  2020-01-12 19:10 + 2
@anikina, let us!!! porukamkisscvety
LenaNSolon 45
2020-01-12 18:51
Why is the prize "Man" in the results table, then one, then the other?

Sviđa mi se + 3     4
olenenok 51 Solver Rank  2020-01-12 18:52 + 2
LenaNSolon 45  2020-01-12 18:56 + 3
Well, Yes, understandable)) thank you. Usually do not know who got it, and then everyone jumped))
Prikaži sve komentare
mostanina 46
2020-01-12 18:56
@corsica, congratulations on winning!musiccvetyaplod
thanks to All participants for playing!respektroseserdce
@NATAKAPA, congratulations with the prize!porukamrose

Sviđa mi se + 8     5
olenenok 51 Solver Rank  2020-01-12 18:58 + 3
ignat the most interesting , who will get skipjack ignat
corsica 54 Solver Rank  2020-01-12 18:59 + 3
Thank you! rose
Prikaži sve komentare
Ako pronađete netočan ili pogrešan prijevod elemenata sučelja stranice, prijavite: @GrandGames
:)
Vraćanje minimiziranog prozora